| Component | Score | Adult | Child <5 y | Child >5 y |
|---|---|---|---|---|
| Motor | 6 | Follows commands | Normal spontaneous movements | Follows commands |
| 5 | Localizes pain | Localizes to supraocular pain (>9 mo) | ||
| 4 | Withdraws to pain | Withdraws from nail bed pressure | ||
| 3 | Flexion | Flexion to supraocular pain | ||
| 2 | Extension | Extension to supraocular pain | ||
| 1 | None | None | ||
| Verbal | 5 | Oriented | Age-appropriate speech/vocalizations | Oriented |
| 4 | Confused speech | Less than usual ability; irritable cry | Confused | |
| 3 | Inappropriate words | Cries to pain | Inappropriate words | |
| 2 | Incomprehensible | Moans to pain | Incomprehensible | |
| 1 | None | No response to pain | ||
| Eye opening | 4 | Spontaneous | Spontaneous | |
| 3 | To command | To voice | ||
| 2 | To pain | To pain | ||
| 1 | None | None |
From Tintinalli’s Emergency Medicine. A Comprehensive Study Guide