ECG WAVES/INTERVALS | FEATURE |
---|---|
P wave | Atrial depolarization |
QRS complex(0.10sec) | Ventricular depolarization |
T wave | Ventricular repolarization |
U wave | Ventricular myocytes repolarization |
PR interval(0.12-0.20sec) | Atrial depolarization & conduction through AV node |
QT interval(0.43sec) | Ventricular depolarization and repolarization |
ST interval(0.32sec) | Ventricular repolarization |
ST segment | Ventricular action potential |
5 Likes
Well explained.
1 Like
will help to remember more easily
1 Like
Well explained!
I think all dentists, physiotherapists and paramedics should know how to read an ECG.
1 Like